What we stock, and what it costs
Everything below is in our workshop today. The prices are our purchase cost, before the handling and build fees explained on Pricing. They move with our suppliers and we update this page weekly. If a part isn’t here, ask in the chat: most common components can be ordered in three to five days.
Microcontrollers and computers
| Board | Use it for | Our cost |
| Raspberry Pi 5, 4 GBQuad-core, Linux, dual 4K, PCIe | Vision, networking, anything that needs a real operating system | $60 |
| Raspberry Pi Zero 2 WQuad-core, Wi-Fi and Bluetooth | Small Linux products, cameras, home sensors | $15 |
| Raspberry Pi Pico 2RP2350, dual-core, 520 KB RAM | Real-time control on a budget; MicroPython or C | $5 |
| ESP32-S3 DevKitCWi-Fi, Bluetooth LE, low power | Most connected products; battery devices | $10 |
| Arduino Uno R4 MinimaRenesas RA4M1, 48 MHz | Education and simple control with the largest library ecosystem | $20 |
| Adafruit Metro M4 AirLiftSAMD51 at 120 MHz, Wi-Fi co-processor | Arduino-shaped board with Wi-Fi and CircuitPython | $35 |
| Teensy 4.1600 MHz Cortex-M7, Ethernet | Fast real-time work: audio, motion control, data logging | $32 |
| STM32 Nucleo-F411RECortex-M4, 100 MHz | Industrial-style control where STM32 is the house standard | $15 |
Motion and power
| Part | Notes | Our cost |
| Stepper motor, NEMA 170.4 N·m, 1.8° | The default for arms, gantries and positioners | $11.50 |
| Stepper motor, NEMA 231.2 N·m | When a NEMA 17 stalls | $21.00 |
| N20 gear motor, 6 V100 to 1,000 rpm variants | Small mechanisms, toys, feeders | $4.00 |
| Brushless motor 2204 with 30 A ESC | Drones, fans, spindles | $26.00 |
| MG996R servo11 kg·cm, metal gear | Grippers, flaps, steering | $7.00 |
| TMC2209 stepper driver | Quiet, current-controlled stepping | $6.00 |
| 18650 lithium cell, 2,600 mAhShips ground only | Battery products, always with a BMS | $4.00 |
| 3S battery management board | Charging and protection for three cells | $6.80 |
| USB-C power delivery trigger board | 5 to 20 V from any USB-C charger | $3.00 |
| 12 V 5 A power supply, desktop | Mains adapter, certified; we don’t build mains circuits ourselves | $14.00 |
Sensors, cameras and radio
| Part | Measures | Our cost |
| TCS34725 colour sensor | RGB and clear light; the sorting-arm sensor | $6.40 |
| VL53L1X time-of-flight | Distance to 4 m, millimetre resolution | $9.00 |
| BME280 | Temperature, humidity, pressure | $5.00 |
| MPU-6050 | Acceleration and rotation | $3.00 |
| Raspberry Pi Camera Module 312 MP, autofocus | Vision, the bird feeder | $25.00 |
| INMP441 microphone | Sound level and audio input | $3.50 |
| LoRa module, SX1276Pre-certified | Kilometre-range telemetry | $8.00 |
| u-blox NEO-M9N GNSS | Position, 25 Hz | $30.00 |
Passives and discretes
Sold by the piece; a typical circuit uses $1 to $3 of these.
| Part | Range in stock | Our cost |
| Resistors, 0.25 W | 1 Ω to 1 MΩ, E24 series, through-hole and 0805 | $0.02 |
| Capacitors | 1 pF to 1,000 µF, ceramic and electrolytic | $0.05 to $0.40 |
| 2N2222 and 2N2907 transistors | NPN and PNP, 800 mA | $0.10 |
| IRLZ44N MOSFET | Logic-level switching to 47 A | $1.00 |
| NE555 timer | Bipolar and CMOS (TLC555) versions | $0.30 |
| LM358 op-amp, 74HC595 shift register | Signal conditioning, driving LEDs and displays | $0.30 |
| Diodes and LEDs | 1N4007, 1N5819, 3 mm and 5 mm LEDs in white, red, green, blue, amber | $0.05 to $0.20 |
| Regulators | AMS1117 (3.3 V), LM7805 (5 V), MP1584 buck modules | $0.30 to $1.50 |
| Connectors and switches | JST-XH and PH, screw terminals, tactile buttons, toggle and rocker switches | $0.10 to $1.20 |
Plastics and elastomers
Any shape up to 30 cm on its longest side. Prices are per cubic centimetre of material used, including supports.
| Material | Process and envelope | Good for | Our cost |
| Nylon, PA12Off-white; can be dyed black | Laser sintering, 300 × 300 × 300 mm | Strong functional parts, hinges, gears, housings | $0.12 /cm³ |
| TPU 95AThe “rubber” option | Laser sintering or extrusion, 300 mm | Grips, feet, seals, bumpers, flexible joints | $0.10 /cm³ |
| PETG | Extrusion, 300 × 300 × 300 mm | Enclosures, brackets, low-cost prototypes | $0.04 /cm³ |
| ASA | Extrusion, 300 mm | Outdoor parts; UV-stable | $0.05 /cm³ |
| Tough resin | Stereolithography, 145 × 145 × 175 mm | Fine detail, smooth surfaces, small mechanisms | $0.30 /cm³ |
Metals and wood
| Material | Process and envelope | Our cost |
| Aluminium 6061 | CNC milled, up to 50 × 50 × 25 mm; bead-blasted or anodised | $0.35 /cm³ plus machine time |
| Brass | Turned, up to Ø 40 × 60 mm | $0.90 /cm³ plus machine time |
| Stainless steel 304, sheet | Laser cut and folded, 1 to 3 mm, up to 200 × 200 mm | $0.08 /cm² plus machine time |
| Walnut, oak, birch plywood | CNC routed, up to 300 × 300 × 40 mm | $0.06 /cm³ plus machine time |
| Fasteners and inserts | M2 to M8 stainless screws, nuts, washers; brass heat-set inserts; 6805 and 608 bearings | $0.05 to $1.90 |
Machine and workshop time
This is the “build” part of your price. Billed to the quarter hour.
| Process | Rate |
| Nylon laser sintering | $28 /hour |
| Extrusion (PETG, ASA, TPU) | $6 /hour |
| Resin printing | $12 /hour |
| CNC milling and turning | $75 /hour |
| Laser cutting and folding | $40 /hour |
| PCB assembly (two layers, hand-placed) | $45 /hour |
| Assembly, wiring and test | $40 /hour |
A typical single nylon bracket is 20 to 40 cm³ and 20 minutes of machine time: about $4 of material and $9 of build before fees. The chat shows you these two numbers for every part before you see a total.